Unmet Need
HomeUnmet Need
Closing the Survival Gap in Asia
Disparities in 5-Year Survival Rates for Major Cancers Faced by Asian Patients
| Cancer Type | Hong Kong | China | United States |
|---|---|---|---|
| Lung Cancer | 15.6% | 19.7% | 21.7% |
| Breast Cancer | 83.3% | 83.2% | 90.6% |
| Colorectal Cancer | 61.1% | 56.9% | 64.5% |
| Liver Cancer | 14.3% | 12.1% | 20.3% |
| Stomach Cancer | 36.4% | 35.1% | 32.0% |
| Prostate Cancer | 88.2% | 69.2% | 98.2% |
| Glioblastoma (GBM) | — | 9% | 6.6% |
- 5-year survival rates of several major cancers in Asia remain significantly lower than in the United States.
- A critical need for more innovative research, earlier detection strategies, and access to breakthrough therapies focused on Asian populations.
- AFCR is committed to accelerating high-impact research that can improve survival and bring new hope to patients across Asia.
The Life-Saving Impact of Early Detection
Five-Year Survival Rates for Some of the Most Prevalent Cancers in Asia Diagnosed at Early and Late Stages
| Cancer Type | Early Stage (Stage 1) | Late Stage (Stage 4) |
|---|---|---|
| Lung Cancer | 60% | 5% |
| Stomach Cancer | 68% | 5% |
| Liver Cancer | 31% | 3% |
| Colorectal Cancer | 90% | 14% |
| Breast Cancer | 90% | 27% |
| Cervical Cancer | 91% | 17% |
- Serious disparity of survival rates for early-stage diagnosis vs late-stage diagnosis
- Early detection and early intervention significantly improve survival rates for these cancer patients.
- Regular screenings, early intervention, and raising public awareness are crucial in managing and reducing the impact of cancer on patients.
